TRIMMING PRESS | ERA 30 | ERA 40 | ERA 50 | |
---|---|---|---|---|
Cutting Force | kg | 31000 | 42000 | 51000 |
Plate Dimensions | mm | 1040 x 1240 | 1040 x 1240 | 1040 x 1240 |
Distance Between Tie-bars | mm | 800 x 1000 | 800 x 1000 | 800 x 1000 |
Cylinder Stroke | mm | 800 / 1000 | 800/ 1000 | 800 / 1000 |
Min. Die Height | mm | 320 | 320 | 320 |
Ejection Force | kN | 57 | 57 | 57 |
Ejection Stroke | mm | 50/75 | 50/75 | 50/75 |
Machine Dimensions (length x width x height) |
mm | 3275 x 1315 x 4460 | 3275 x 1315 x 4460 | 3275 x 1315 x 4460 |
PRODUCED TO MAKE YOU THE BEST
With our expert staff, we determine the needs of your aluminum die casting processes and provide you with the most efficient options with the help of the data obtained.
R & D
Erapres also demonstrates its strength in R&D activities by designing its product design, development, testing and verification facilities and capabilities.
SPARE PART / SERVICE
With its professional service team, our company provides 24-hour service regarding the electronic and mechanical failures in aluminum machines.